|
Data | Da | A | Importo |
12-02-2010 | Fc Bayern Monaco | borussia dortmund 70 | 20000 |
03-01-2010 | TEAM MEZZA U.S. | Fc Bayern Monaco | 80000 |
01-12-2009 | valcasoni | TEAM MEZZA U.S. | 50000 |
31-08-2008 | TEAM MEZZA U.S. | valcasoni | 1550112 |
03-08-2008 | Manchester Ovest | TEAM MEZZA U.S. | 855000 |
01-04-2007 | Manchester Ovest | A.S. B.Croce | prestito |
14-03-2007 | Manchester Ovest | Musci Team | prestito |
14-10-2006 | Manchester Ovest | s.s.c.Napoli | prestito |
17-08-2006 | Manchester Ovest | Atletico Catania | prestito |
11-02-2006 | Atletico Spezia | Manchester Ovest | 100600 |
21-01-2006 | Seregnese | Atletico Spezia | 158000 |
NB: Nella lista compaiono solo i cambi di divisa effettuati tramite operazioni di compravendita. |