|
Data | Da | A | Importo |
26-06-2009 | F.C. Lions | ZEUS | 270000 |
14-05-2009 | S.C. Paolo Pulici | F.C. Lions | 246014 |
09-04-2009 | A.C. Torre Pali | S.C. Paolo Pulici | 420000 |
10-02-2009 | REAL VARA B.B | A.C. Torre Pali | 392800 |
04-10-2008 | REAL VARA B.B | R.C. Cosmos | prestito |
27-09-2008 | spezia | REAL VARA B.B | 500000 |
05-09-2008 | civitavecchiese1920 | spezia | 1160000 |
03-07-2008 | TEAM MEZZA U.S. | civitavecchiese1920 | 1110000 |
30-12-2007 | BRINFIGHTERS | TEAM MEZZA U.S. | 1159000 |
28-06-2007 | BRINFIGHTERS | SuperCI Team | prestito |
10-05-2007 | BRINFIGHTERS | Satanelli | prestito |
28-12-2006 | BRINFIGHTERS | FC Mancini | prestito |
11-10-2006 | BRINFIGHTERS | Atletico Girino | prestito |
23-07-2006 | BRINFIGHTERS | pasquese f.c. | prestito |
26-02-2006 | BRINFIGHTERS | F.C. Venticano | prestito |
11-12-2005 | BRINFIGHTERS | Velez Forlė | prestito |
07-11-2005 | BRINFIGHTERS | H.C.S.Marco | prestito |
05-11-2005 | Kobe | BRINFIGHTERS | 200001 |
NB: Nella lista compaiono solo i cambi di divisa effettuati tramite operazioni di compravendita. |