|
| Data | Da | A | Importo |
| 17-10-2016 | U.S. Podenzana | tagliato con indennizzo | 658800 |
| 23-08-2016 | A.C. Spezia 1906 | U.S. Podenzana | 1101011 |
| 13-12-2015 | F.C. Phoenix | A.C. Spezia 1906 | 2221115 |
| 15-09-2015 | F.C. Phoenix | Casteddu f.c. | prestito |
| 22-06-2015 | F.C. Phoenix | fmanagerokok | prestito |
| 18-04-2015 | F.C. Phoenix | beblo fc | prestito |
| 14-04-2015 | Manchester Ovest | F.C. Phoenix | 3491400 |
| 26-12-2014 | GRANATA KORPS | Manchester Ovest | 6352000 |
| 12-10-2014 | Argentinos Juniors | GRANATA KORPS | 8000000 |
| 19-07-2014 | gordian | Argentinos Juniors | 8501000 |
| 11-01-2013 | ...Ares The Return... | gordian | 575412 |
| 25-09-2012 | Lupi Insaziabili | ...Ares The Return... | 51111 |
NB: Nella lista compaiono solo i cambi di divisa effettuati tramite operazioni di compravendita. |
|||