|
Data | Da | A | Importo |
04-12-2011 | austerlitz | tagliato con indennizzo | 1050000 |
17-12-2010 | TEAM MEZZA U.S. | austerlitz | 3128000 |
02-12-2009 | TEAM MEZZA U.S. | Juventus F.c | prestito |
21-09-2009 | TEAM MEZZA U.S. | FC Mancini | prestito |
30-07-2009 | TEAM MEZZA U.S. | Bremby Sp 2008 | prestito |
10-04-2009 | TEAM MEZZA U.S. | castro | prestito |
26-01-2009 | TEAM MEZZA U.S. | Spongano U.S. | prestito |
05-12-2008 | TEAM MEZZA U.S. | team elven | prestito |
NB: Nella lista compaiono solo i cambi di divisa effettuati tramite operazioni di compravendita. |