|
| Data | Da | A | Importo |
| 28-08-2009 | Patavium 2003 | tagliato con indennizzo | 612500 |
| 13-08-2009 | Sorhin Devils | Patavium 2003 | 654999 |
| 05-04-2009 | AlèBurdel | Sorhin Devils | 760001 |
| 17-02-2009 | TEAM MEZZA U.S. | AlèBurdel | 1000000 |
| 20-12-2008 | TEAM MEZZA U.S. | Jehuti | prestito |
| 13-12-2008 | South Landers SR | TEAM MEZZA U.S. | 800000 |
| 23-09-2008 | oroblu | South Landers SR | 1500000 |
| 10-03-2008 | fighters team | oroblu | 756000 |
| 10-02-2008 | TEAM MEZZA U.S. | fighters team | 1500000 |
| 22-02-2007 | Nuova Nissa | TEAM MEZZA U.S. | 105000 |
NB: Nella lista compaiono solo i cambi di divisa effettuati tramite operazioni di compravendita. |
|||